Thunder Alley Membership Rates and Terms
All memberships are for one year and include these benefits: 50% off Range Time, 10% off Targets and Ammo and Most In-Store Merchandise.
| Membership Type | Abbreviation | Cost |
|---|---|---|
| Individual | IND | $125.00/yr |
| Family Membership (Same address and last name) | FAM | $175.00/yr |
| Active-Duty Military, Law Enforcement and Security Personnel (with proper I.D.) | ADM | $75.00/yr |
| Retired Military and Law Enforcement | RM | $100.00/yr |
| Senior Citizens (Individual) | SC | $100.00/yr |
| Senior Citizen Couple | SCC | $150.00/yr |
If you are interested in an (All Inclusive) membership let us know, we may have a solution for you.
We are not able to sell memberships on our website please stop in or give us a call.
