| Description | Price |
|---|---|
|
Firearm Cleaning $35 and up depending on what all needs to be done. Cerakote |
Contact for Quote |
|
Machine Work |
Contact for Quote |
| Trigger Work | |
| - Drop-In Parts with Customer Supplied Parts (Does Not Include Tuning) | $35 to start |
| - Drop-In Parts Purchased at Thunder Alley | $0 Free Install |
| - Parts Requiring Tuning/Fitting (Trigger Kits, Connectors, Etc.) | $40/hour |
| - Trigger Enhancement (Clean-Up and Smooth Out Factory Internals) Possibly Addition Time/Price Depending on Parts Added to TE |
$45 - $75 |
| Sight Installation | |
| - Sight Install (No Fitting Required) | $30 |
| - Sight Install (Fitting Required) | $40 |
| - Optics Install and Bore Sight | $40 |
| - Optics Install and Bore Sight with Test Shoot (Varies with Caliber or Sup. Ammo) | $55 |
|
Pistol Work |
|
| - Remove Finger Grooves | $35 |
| - Grip Chop | $65 |
| - Undercut Trigger Guard | $45 |
| - Double Undercut Trigger Guard | $40 |
| - Bevel Trigger Guard | $35 |
| - Recess Cut for Gen 1-3 Mag Releases | |
| Misc. Grip Work | $40/hour |
| Disassembly/Reassembly | |
| - AR-15/AR-10 Upper or Lower | $40 |
| - AR-15/AR-10 Upper And Lower | $60 |
| - Pistol Slide | $35 |
| - Pistol Frame | $35 |
| - All Others (Varies with Model) | $40 |
| All Other Rifle Work (Varies with Part) | $Quote on Inspection |
| FUBAR Fix (Price varies on time to fix part(s) if possible) | Depends on FUBAR |
